Date | Title | Released |
9/30 | The Lincoln Lawyer | 2011 |
10/1 | King of Thieves | 2018 |
10/2 | The Wipers Times | 2013 |
10/3 | Nobel Son | 2007 |
10/4 | Escape Plan: The Extractors | 2019 |
10/5 | Kingdom Come | 2011 |
10/6 | The Dark Crystal | 1982 |
Week 39 of 2019 (9/23 – 9/29)
StandardIt’s FRIENDS WEEK! In honor of the 25th anniversary of the premiere of the hit sitcom, all the movies this week feature some of my friends! Give it up for them, folks!

Date | Title | Released |
9/23 | Boned | 2015 |
9/24 | The Jokesters | 2015 |
9/25 | Arcadia | 2016 |
9/26 | The Dragon Unleashed | 2018 |
9/27 | Masculinity That Inspires Change | 2018 |
9/28 | Tentacle 8 | 2014 |
9/29 | Death Kiss | 2018 |
I’m not going to lie… even with watching projects my friends did this week, it’s been a tough slog. I reached Sunday morning and really just wanted to stop watching movies. But I still have three months to go in this challenge! I don’t know what I was thinking doing this!

In the meantime, I’m working on several projects, both personal and with ARTC, and I’ve been auditioning more. At the same time, I’ve had a lot of stress financially and figuring out just how to not be crippled by depression every day. It’s hard simply because sometimes…

Week 38 of 2019 (9/16 – 9/22)
StandardDate | Title | Released |
9/16 | The Bookshop | 2017 |
9/17 | Wild Card | 2015 |
9/18 | Swing State | 2017 |
9/19 | K-19: The Widowmaker | 2002 |
9/20 | Iron Thunder | 1998 |
9/21 | At Middleton | 2013 |
9/22 | The Rainmaker | 1997 |
And with the conclusion of this week’s picks, we enter the final 100 days of this challenge! I’m going to be honest, I’m tired of watching movies (at least a little), but I’m excited to see what comes up in the last few months here. Stay tuned!
Week 37 of 2019 (9/9 – 9/15)
StandardDate | Title | Released |
9/9 | Battle for the Lost Planet Mutant War | 1986 1988 |
9/10 | North | 1994 |
9/11 | Bottle Shock | 2008 |
9/12 | Futureworld | 1976 |
9/13 | The Demolitionist | 1995 |
9/14 | The Color of Time | 2012 |
9/15 | Up the Creek | 1984 |
Week 36 of 2019 (9/2 – 9/8)
StandardDate | Title | Released |
9/2 | The Shape of Things to Come | 1979 |
9/3 | I, Frankenstein | 2014 |
9/4 | Book of Days | 2003 |
9/5 | The Bridge at Remagen | 1969 |
9/6 | Apartment 12 | 2000 |
9/7 | New Money: The Greatest Wealth Creation Event in History | 2019 |
9/8 | Blood Car | 2007 |
Week 35 of 2019 (8/26 – 9/1)
StandardDate | Title | Released |
8/26 | Chef | 2014 |
8/27 | What We Did on Our Holiday | 2014 |
8/28 | Red Corner | 1997 |
8/29 | Sherlock Holmes | 2010 |
8/30 | The Riverbank | 2012 |
8/31 | War and Peace | 1956 |
9/1 | 18 Fingers of Death | 2006 |
Week 34 of 2019 (8/19 – 8/25)
StandardDate | Title | Released |
8/19 | The Gilded Age | 2018 |
8/20 | Firebird 2015 A.D. | 1981 |
8/21 | The Fast and the Furious | 1955 |
8/22 | They Came Together | 2014 |
8/23 | Magellan | 2017 |
8/24 | Starquest (aka Terminal Voyage) | 1994 |
8/25 | Final Score | 2018 |